Product Search
|
FL series
ALPHA FL series fiber laser cutting machine has been designed for thin sheet metal cutting. 600° C heat treatment has been done on the whole machine body, which give Alpha FL series laser cutting machine a minimum 20 years life without mechanical distortion. With most updated fiber laser technology, you can cut your job faster and cheaper.

ALPHA FL series fiber laser cutting machine has been designed for thin sheet metal cutting. 600° C heat treatment has been done on the whole machine body, which give Alpha FL series laser cutting machine a minimum 20 years life without mechanical distortion. With most updated fiber laser technology, you can cut your job faster and cheaper.
Features:
v1500x3000mm
cutting area
vDesigned
for thin sheet metal
vGood
energy efficiency, low power
vconsumption
and environmental friendly
vWith
laser gas or clean dry compressed air
vEquipped
with Raycus
laser/IPG laser
v500W,750W
and 1KW fiber
laser
vOptional
1.3x2.5mm cutting table
Specification:
| Model | 1530F | 1530F |
| Working Area | 1500 x 3000mm | 1300 x 2500mm |
| Weight | 2200kg | 2200kg |
| Z axis travel | 40mm | 40mm |
| Laser power | 500W/750W/1000W | 500W/750W/1000W |
| Max speed | 80m/min | 80m/min |
| Cutting speed | 35m/min | 35m/min |
| Repetition | 0.05mm | 0.05mm |
| Power supply | 415V/50Hz 3 phase | 415V/50Hz 3 phase |
| Or single phase 240V/50Hz | Or single phase 240V/50Hz | |
| Power Consumption | ≤15kVA | ≤15kVA |
| File formats | DXF,PLT,AI,NC CODE | DXF,PLT,AI,NC CODE |
| Suitable material | Mild steel, stainless steel, aluminium | Mild steel, stainless steel, aluminium |
Cutting speed chart:
| 1000W fiber laser cutting speed | 750W fiber laser cutting speed | |||||||
| Cutting carbon steel by Oxygen | Cutting carbon steel by Oxygen | |||||||
| Materials | Thickness (mm) |
Gas | Cutting speed (m/min) | Steel | Thickness (mm) |
Gas | Cutting speed (m/min) | |
| Carbon steel | 0.8 | N2 | 14 | Carbon steel | 0.8 | N2 | 10 | |
| 1.2 | N2 | 10 | 1.2 | N2 | 7.5 | |||
| 2 | O2 | 5.5 | 2 | O2 | 4 | |||
| 3 | O2 | 3 | 3 | O2 | 2.2 | |||
| 5 | O2 | 1.6 | 5 | O2 | 1 | |||
| 6 | O2 | 1 | 6 | O2 | 0.7 | |||
| 8.0 | O2 | 0.7 | ||||||
| Cutting stainless steel by nitrogen | Cutting stainless steel by nitrogen | |||||||
| Materials | Thickness (mm) |
Gas | Cutting speed (m/min) | Materials | Thickness (mm) |
Gas | Cutting speed (m/min) | |
| Stainless steel 304 | 0.5 | N2 | 25 | Stainless steel 304 | 0.5 | N2 | 20 | |
| 1 | N2 | 12 | 1 | N2 | 9 | |||
| 1.2 | N2 | 10 | 1.2 | N2 | 7 | |||
| 1.5 | N2 | 7.5 | 1.5 | N2 | 5 | |||
| 2 | N2 | 4.5 | 2 | N2 | 3.3 | |||
| 3 | N2 | 2.2 | 3 | N2 | 1 | |||
| 4 | N2 | 1.2 | ||||||
